<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rdesigno</title>
	<atom:link href="http://rdesigno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rdesigno.com</link>
	<description>I am not trying to be funny. This is my life.</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Skull Candy for Minors?</title>
		<link>http://rdesigno.com/2012/01/skull-candy-for-minors/</link>
		<comments>http://rdesigno.com/2012/01/skull-candy-for-minors/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:22:38 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[My Plan for Improving Things]]></category>

		<guid isPermaLink="false">http://rdesigno.com/?p=82</guid>
		<description><![CDATA[Having made it through high school without a fake ID, I fully appreciate Skull Candy&#8217;s attempt to be inclusive of the up and coming party people. This time however, I think they missed the boat. There is something a little creepy about the phrase &#8220;Skull Candy: Minors are Welcome.&#8221; The model with the stubbly chin [...]]]></description>
			<content:encoded><![CDATA[<p>Having made it through high school without a fake ID, I fully appreciate Skull Candy&#8217;s attempt to be inclusive of the up and coming party people. This time however, I think they missed the boat. There is something a little creepy about the phrase &#8220;Skull Candy: Minors are Welcome.&#8221; The model with the stubbly chin doesn&#8217;t help either. </p>
<p><a href="http://rdesigno.com/wordpress/wp-content/uploads/2012/01/minorsarewelcome1.jpg"><img src="http://rdesigno.com/wordpress/wp-content/uploads/2012/01/minorsarewelcome1.jpg" alt="Skull Candy: Minors are Welcome" title="Minors are Welcome" width="392" height="594" class="alignnone size-full wp-image-85" /></a></p>
<p>Better luck next time, dudes.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdesigno.com/2012/01/skull-candy-for-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Better Watch Out &#8230;</title>
		<link>http://rdesigno.com/2011/12/you-better-watch-out/</link>
		<comments>http://rdesigno.com/2011/12/you-better-watch-out/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:48:27 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Things I Haven't Seen Before]]></category>

		<guid isPermaLink="false">http://rdesigno.com/?p=73</guid>
		<description><![CDATA[Don&#8217;t act like a dick around Christmastime, or you may get a visit from Scary Santa. He is not as nice as Regular Santa.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t act like a dick around Christmastime, or you may get a visit from Scary Santa. He is not as nice as Regular Santa.</p>
<p><a href="http://rdesigno.com/wordpress/wp-content/uploads/2011/12/scarysanta.jpg"><img src="http://rdesigno.com/wordpress/wp-content/uploads/2011/12/scarysanta.jpg" alt="" title="Scary Santa" width="500" height="795" class="alignnone size-full wp-image-74" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rdesigno.com/2011/12/you-better-watch-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Apple, Please lower my expectations</title>
		<link>http://rdesigno.com/2011/12/dear-apple-please-lower-my-expectations/</link>
		<comments>http://rdesigno.com/2011/12/dear-apple-please-lower-my-expectations/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:08:23 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[My Plan for Improving Things]]></category>

		<guid isPermaLink="false">http://rdesigno.com/?p=65</guid>
		<description><![CDATA[I visited the Apple Genius Bar yesterday between 6:10 and 6:30pm to see about a rattle sound in my new iPhone 4s. Thankfully, it turned out to be nothing. Most of the new ones rattle due to the positioning of the vibrating motor. I would sooner have the damn thing removed and not have to [...]]]></description>
			<content:encoded><![CDATA[<p>I visited the Apple Genius Bar yesterday between 6:10 and 6:30pm to see about a rattle sound in my new iPhone 4s. Thankfully, it turned out to be nothing. Most of the new ones rattle due to the positioning of the vibrating motor. I would sooner have the damn thing removed and not have to hear the rattle at all, but that is besides the point.</p>
<p>Today Apple sent an email asking me about my visit. I felt this was an opportunity to let them know how to improve. They did ask, after all. What follows is an excerpt from the survey.</p>
<p><strong>Is there anything else you would like to share with Apple about this visit or the Genius Bar in general?<br />
</strong></p>
<p>I always have a good experience in dealing with the Apple employees. My only issue with the visit is that I had to wait 20 minutes to speak with someone, after having to choose such a precise time slot as 6:10 pm a day in advance.</p>
<p>Forcing customers to choose such a precise time creates the expectation that they will be seen at precisely that time, and not a minute later. I would be less annoyed if I was given time ranges to choose from to make my appointment or some other less specific method of choosing. The online scheduling system promised what the store could not deliver. If my expectations for the timeliness of my visit were lower in the first place there would be no issue.</p>
<p>I would not bother to mention this if it seemed to be an isolated incident, but this has been a consistent issue with the appointments I have tried to make with the Genius Bar. It seems as though there is a great disconnect between the scheduling demands you put on your customers &#8211; and the promises you make on your website &#8211; and the syncopated rhythm that the Genius Bar actually operates. It sends a message that the time of your employees is more important than the time of your customers and this is unacceptable. Please lower my expectations or live up to the illusion of clock work created by 10 minute intervals of customer service.</p>
<p>Thanks for reading,<br />
Roger Estes</p>
]]></content:encoded>
			<wfw:commentRss>http://rdesigno.com/2011/12/dear-apple-please-lower-my-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origin of a Catch Phrase</title>
		<link>http://rdesigno.com/2011/07/the-origin-of-a-catch-phrase/</link>
		<comments>http://rdesigno.com/2011/07/the-origin-of-a-catch-phrase/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:42:23 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[What I Haven't Seen Before]]></category>

		<guid isPermaLink="false">http://rdesigno.com/?p=49</guid>
		<description><![CDATA[A true story, free of embellishment. &#8220;Is this the Ladies&#8217; Room?&#8221; he shouted as he came bursting in. I was washing my hands in the Men&#8217;s Room sink at my office, in a daze from staring at a computer monitor for the last six hours. Turning away from the sink, I shook my head no. [...]]]></description>
			<content:encoded><![CDATA[<p><em>A true story, free of embellishment.</em></p>
<p>&#8220;Is this the Ladies&#8217; Room?&#8221; he shouted as he came bursting in. I was washing my hands in the Men&#8217;s Room sink at my office, in a daze from staring at a computer monitor for the last six hours. Turning away from the sink, I shook my head no. &#8220;What was that other bathroom I walked past?&#8221; he asked, seeming to not believe me.</p>
<p>&#8220;That is the handicapped bathroom&#8221; I told him. He was wearing a shirt and a tie, and appeared somewhat intellectual, looking at me through black rimmed glasses with a mane of wavy brown hair. He could have been Bill Nye the Science Guy&#8217;s younger brother.</p>
<p>&#8220;So this isn&#8217;t the Lady&#8217;s Room?&#8221; he asked again standing next to a urinal, seconds after walking through a door labeled <em>Men.</em> Being asked twice caused me to question my own manliness. If seeing me in the bathroom didn&#8217;t make it obvious this was indeed the<em> Men&#8217;s Room,</em> I must have gone wrong somewhere.</p>
<p>&#8220;The Lady&#8217;s Room is on the other side of the building&#8221; I assured him, trying to put an end to this ridiculous volley.</p>
<p>&#8220;Okay good, because it&#8217;s going to get stinky in here.&#8221; He shut the door to the first toilet stall. I left, drying my hands on my pants to hasten my departure.</p>
<p>There are a number of issues that I am left thinking about after this curious exchange. Why did he assume that he was in the Ladies&#8217; Room, when there were so many signs that he wasn&#8217;t? Am I not manly enough to convince someone they are in the Men&#8217;s Room by my presence alone? What did this man eat earlier in the day to provoke this evacuation emergency? In an attempt to bring closure, I have decided to coin a catch phrase based on the time I spent with Bill Nye&#8217;s doppelganger: &#8220;It&#8217;s going to get stinky in here.&#8221;</p>
<p>I have to credit John Cassidy of South Philadelphia, the first person who heard this story, with helping me to develop this catch phrase. It should be used when you know something bad is just around the corner. As in, your friend has been telling his wife that he has been working overtime, but instead hanging out at your house playing beer pong with a bunch of younger women. Then, you are drinking beers at his place on a Saturday afternoon, and she finds a strange pair of panties while cleaning the family minivan. This is when you make a quick exit. But before you do, please exclaim &#8220;It&#8217;s going to get stinky in here!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://rdesigno.com/2011/07/the-origin-of-a-catch-phrase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Beer Commercial Ever?</title>
		<link>http://rdesigno.com/2011/02/best-beer-commercial-ever/</link>
		<comments>http://rdesigno.com/2011/02/best-beer-commercial-ever/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:37:33 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Style Picks]]></category>

		<guid isPermaLink="false">http://rdesigno.com/?p=44</guid>
		<description><![CDATA[This spot aired on Superbowl Sunday in 1998. It set a standard that no other television commercial has lived up to before or since.]]></description>
			<content:encoded><![CDATA[<p>This spot aired on Superbowl Sunday in 1998. It set a standard that no other television commercial has lived up to before or since.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/IB7OU0MlIvs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rdesigno.com/2011/02/best-beer-commercial-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.N. is Going To Pay Up, Finally</title>
		<link>http://rdesigno.com/2011/01/the-u-n-is-going-to-pay-up-finally/</link>
		<comments>http://rdesigno.com/2011/01/the-u-n-is-going-to-pay-up-finally/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:46:43 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[My Plan for Improving Things]]></category>

		<guid isPermaLink="false">http://rdesigno.com/?p=35</guid>
		<description><![CDATA[I got this email over the weekend. I have been working on this deal with U.N. for six months now and they are finally giving me the $500,000 I deserve. It seems a little risky, but if I don&#8217;t go for this, I am going to want to kick my own ass later, I just [...]]]></description>
			<content:encoded><![CDATA[<p>I got this email over the weekend. I have been working on this deal with U.N. for six months now and they are finally giving me the $500,000 I deserve. It seems a little risky, but if I don&#8217;t go for this, I am going to want to kick my own ass later, I just know it.</p>
<p><a href="http://rdesigno.com/wordpress/wp-content/uploads/2011/01/emailfromtheun.gif"><img src="http://rdesigno.com/wordpress/wp-content/uploads/2011/01/emailfromtheun.gif" alt="UNITED NATIONS OFFICE FOR THE COORDINATION OF HUMANITARIAN AFFAIR.  Good Day.  In line with the United Nations millennium development goal to eradicate poverty and hunger by the year 2015. I am directed to inform you that your payment verification and confirmations has been completed, therefore we are happy to inform you that arrangements have been concluded to effect a payment to you as soon as possible.  It is my pleasure to inform you that ATM Card Number: XXXXXXXXXXXXXXXX have been approved in your favor, the ATM Card Value is $500,000.00 USD (FIVE HUNDRED THOUSAND UNITED STATE DOLLARS). You are advised that a maximum withdrawal value of $5,000.00 USD is permitted on withdrawal per day and are duly Inter Switch so you can make withdrawal at any location and ATM Center of your choice, and we have concluded delivery arrangement with the FedEx Express courier services.  Kindly be informed that you are to provide a delivery fee of $95.00 USD for the effective delivery of your package to you, as the delivery will be made to your address in 48 hours (2 days) after the confirmation of your payment for delivery. Also, the delivery fee receipt will be attached to your payment delivery documents to avoid any delays from the customs service.  Kindly provide the details below for delivery, and please do confirm that you will take responsibility for the cost of delivery ($95).  1. Valid delivery address: 2. Country: 3. Name: 4. Phone Number: 5. Occupation:  Treat urgently and note that your ATM Card is ready and available for dispatch to you.   Regards, Mr. Harris Conklin HEAD OF INTERNATIONAL REMITTANCE DEPARTMENT FOR UNITED NATIONS" title="email_from_the_un" width="511" height="835" class="alignnone size-full wp-image-36" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rdesigno.com/2011/01/the-u-n-is-going-to-pay-up-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast Off!</title>
		<link>http://rdesigno.com/2010/09/blast-off/</link>
		<comments>http://rdesigno.com/2010/09/blast-off/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:26:21 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[My Plan for Improving Things]]></category>

		<guid isPermaLink="false">http://rdesigno.com/?p=27</guid>
		<description><![CDATA[This is the first of my experiments with the animated GIF, the most underrated file format known to man. Once my series of studies is complete I will begin work on my feature length animated GIF, which will be screened in Philadelphia with live musical accompaniment. More details to come.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rdesigno.com/wordpress/wp-content/uploads/2010/09/rdesigno-rocket.gif"><img src="http://rdesigno.com/wordpress/wp-content/uploads/2010/09/rdesigno-rocket.gif" alt="" title="rdesigno-rocket" width="500" height="500" class="alignnone size-full wp-image-32" /></a></p>
<p>This is the first of my experiments with the animated GIF, the most underrated file format known to man. Once my series of studies is complete I will begin work on my feature length animated GIF, which will be screened in Philadelphia with live musical accompaniment. More details to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdesigno.com/2010/09/blast-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Google: Don&#8217;t Fuck Us Over</title>
		<link>http://rdesigno.com/2010/08/dear-google-dont-fuck-us-over/</link>
		<comments>http://rdesigno.com/2010/08/dear-google-dont-fuck-us-over/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 22:46:22 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[My Plan for Improving Things]]></category>
		<category><![CDATA[don't be evil]]></category>

		<guid isPermaLink="false">http://rdesigno.com/?p=21</guid>
		<description><![CDATA[Dear Google, I have always trusted you as a positive force in the world, especially after speaking with your former employees, who always spoke highly of the company. Please do not start making deals with telecoms about how to charge for internet access. Organizations like Verizon have no soul, which is something I hope I [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Google,</p>
<p>I have always trusted you as a positive force in the world, especially after speaking with your former employees, who always spoke highly of the company. Please do not start making deals with telecoms about how to charge for internet access. Organizations like Verizon have no soul, which is something I hope I never have to think about you.</p>
<p>When I heard on the radio today that these talks were going on I nearly went into shock. I did not think it could be possible that Google, the White Knight of internet freedom, was attempting to rewrite the defining principles of Net Neutrality. This is short sighted and greedy. If you continue to fight for the amazing world of information that has been made possible by the current system, you will remain in favor with internet uses forever. But, if you start to fall in line with telecoms, the siphoners of the Internet&#8217;s power, you will be seen by users in the same way as them: greedy, belligerent and temporary.</p>
<p>Sincerely,</p>
<p>Roger Estes</p>
<p>If you also want to tell Google not to fuck us over go to <a title="freepress" href="https://secure.freepress.net/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=470" target="_blank">freepress.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rdesigno.com/2010/08/dear-google-dont-fuck-us-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame Ralph Nader for Bad Drivers</title>
		<link>http://rdesigno.com/2010/02/blame-ralph-nader-for-bad-drivers/</link>
		<comments>http://rdesigno.com/2010/02/blame-ralph-nader-for-bad-drivers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:04:47 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[My Plan for Improving Things]]></category>
		<category><![CDATA[highway safety]]></category>
		<category><![CDATA[Ralph Nader]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://rdesigno.com/?p=20</guid>
		<description><![CDATA[That&#8217;s right. Remember &#8220;Unsafe at Any Speed&#8221;? It&#8217;s his fault we have all these free wheeling jack-asses driving around thinking cars should drive themselves and keep everyone of out danger, all the while simultaneously smoking a cigarette, making a playlist on their iPod, talking on the phone, and trying to drive. Driving is a job [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right. Remember <a href="http://en.wikipedia.org/wiki/Unsafe_at_Any_Speed" target="_blank">&#8220;Unsafe at Any Speed&#8221;?</a> It&#8217;s his fault we have all these free wheeling jack-asses driving around thinking cars should drive themselves and keep everyone of out danger, all the while simultaneously smoking a cigarette, making a playlist on their iPod, talking on the phone, and trying to drive. Driving is a job that should be taken seriously. Ralph Nader, although he had many good points, was the person who made it acceptable to blame the machine and not the operator. It is nice to able to blame corporations for our problems, but a better solution is to blame the drivers. They are, after all, the ones behind the wheel.</p>
<p>This quality issue with Toyota is the latest example of blaming the machine. Safety is a choice people make. If people don&#8217;t know when the accelerator sticks they should jam the brakes and take the car out of gear, then maybe the brick wall they slammed into was a wake-up call.</p>
<p><strong>Rule 1: If you don&#8217;t know how the machine works, don&#8217;t use it.</strong> By this rule, most people on the road today should not be there. Sure, Toyota fucked up, but so did the people driving these cars by not knowing what to do during system failure.</p>
<p><strong>Rule 2: Never assume the machine is going to work the way you want it to.</strong> I learned how to drive when I was twelve years old, on vehicles that were far more dangerous than anything Toyota has ever made. I was lucky to have experienced drivers around to teach me how the vehicle worked and what to do when something went wrong. If these Toyota drivers had the training that most farmers have, none of these crashes would have happened.</p>
<p><strong>Rule 3: If you crash, it is your fault.</strong> This was the level of accountability I was given when I was operating machines before I was in high school. Because of this, I became an expert in dealing with control problems. By making every problem with a vehicle the fault of the manufacturer and not the operator, the operator has little incentive to learn about how to deal with system failure. If we are going to use this system of blaming the manufacturer, the people making the machines should have some say over who uses their product, and require training before a potential buyer is allowed to drive the vehicle off the lot.</p>
<p>So be safe out there, and if you wrap your car around a pole don&#8217;t come crying to me or the person who made it. Go cry to yourself or maybe Ralph Nader.</p>
]]></content:encoded>
			<wfw:commentRss>http://rdesigno.com/2010/02/blame-ralph-nader-for-bad-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Suggestion for USPS.com</title>
		<link>http://rdesigno.com/2009/12/my-suggestion-for-uspscom/</link>
		<comments>http://rdesigno.com/2009/12/my-suggestion-for-uspscom/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:58:59 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[My Plan for Improving Things]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[recieving]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://rdesigno.com/?p=19</guid>
		<description><![CDATA[In the Christmas Rush, there is a lot of shipping and receiving. Below is my email to the United States Postal Service about how they could easily improve their Track &#38; Confirm system by using more consumer-friendly language instead of just shop talk: This message pertains to the Track &#38; Confirm system available on USPS.com. [...]]]></description>
			<content:encoded><![CDATA[<p>In the Christmas Rush, there is a lot of shipping and receiving. Below is my email to the United States Postal Service about how they could easily improve their Track &amp; Confirm system by using more consumer-friendly language instead of just shop talk:</p>
<p>This message pertains to the Track &amp; Confirm system available on USPS.com.</p>
<p>The phrases &#8220;Arrival at Pick-Up-Point&#8221; and &#8221; &#8230; ready for pickup&#8221; as used in your Track &amp; Confirm system are confusing to consumers. This language makes it seem like we may be able to go to a post office location and pickup our package. Based on the information I could find online, this is not the case. With terms like this, that I am assuming are part of USPS shop talk, it would be helpful to have them defined on your site somewhere, or use consumer-friendly language instead. For example &#8220;ready for pickup&#8221;, could instead be represented as &#8220;waiting for carrier pickup&#8221;. With a few extra words, the reader knows that it will not be him doing the picking up, but a USPS employee.</p>
<p>The whole point of the Track &amp; Confirm system is to build consumer confidence in your product. When information is incomplete or ambiguous it has the opposite effect. In my effort to find the definition of these terms, I found numerous threads online about this confusing language, but no clear answer. I also went to the FAQ section of the site to the Glossary, and was disappointed to find that these terms were not included. In any case, the Glossary of Terms pertaining to the Track &amp; Confirm process should be available on the Track &amp; Confirm page and not three clicks away.</p>
<p>I do appreciate the Track &amp; Confirm system in general. Technically it seems to work great. The only problem is with the language being used to describe the process to consumers. It needs to be defined more clearly, as in a Glossary of Terms, or written more clearly in the first place. Thank you for your time and Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://rdesigno.com/2009/12/my-suggestion-for-uspscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

